
High Purity 25.4×2.0 Laser Window Protective Lens for Fiber Laser Cutting Head
Overview Package Size20.00cm * 20.00cm * 10.00cm Package Gross Weight2.000kg .lc-a-img { position: relative; width: 100%
Description
- Overview
- Product Description
- Specification
- Detailed Pictures
- More Products
- FAQ
Basic Info.
| Model NO. | Laser Protective Lens |
| Type | Laser Protective Lens |
| Product Name | Laser Protective Lens |
| Keywords | Optical Fiber Lens |
| Surface Quality | 10-20 |
| Clear Aperture | >98% |
| Diameter | 18-50mm |
| Dimension Tolerance | +/-0.01mm |
| Lens Thickness | 1-9mm |
| Material | Fused Silica Quartz |
| Application | Laser Welding Machine |
| Transport Package | International Standards |
| Specification | Standard Specifications or Customized |
| Trademark | TOPRUN |
| Origin | Jiangsu, China |
| Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 10.00cm Package Gross Weight2.000kgProduct Description
Product DescriptionPREMIUM LASER PROTECTIVE LENSDesigned for demanding industrial environments, our laser protective lens serves as an essential optical window that safeguards your valuable focusing lens from spatter, dust, smoke, and high-temperature particles during laser cutting, welding, engraving, and marking operations.
Featuring advanced anti-reflective (AR) coating and superior optical clarity, this protective window ensures high transmittance while blocking harmful debris—extending equipment lifespan and reducing costly downtime.
Compatible with major laser head brands and available in various diameters and wavelengths, our laser protection window delivers reliable performance for fiber laser, CO2 laser, and other laser systems.
Whether you need standard specifications or OEM/ODM customization, we provide the perfect solution to keep your laser running at peak efficiency.Specification
| TECHNICAL PARAMETERS | |
| Product Name | Laser Protective Lens |
| Keywords | Optical Fiber Lens |
| Surface Quality | 10-20 |
| Clear Aperture | >98% |
| Diameter | 18-50mm |
| Dimension Tolerance | +/-0.01MM |
| Lens Thickness | 1-9mm |
| Material | Fused Silica Quartz |
| Application | Laser Welding Machine |
| Specifications | Diameter | Thickness | Quartz material | Applications | Applicable power |
| 18*2 | 18 | 2 | JGS2 | handheld welding machine | 1.5KW |
| 18*2 | 18 | 2 | JGS1(high power) | handheld welding machine | 3KW |
| 20*2 | 20 | 2 | JGS2 | handheld welding machine | 1.5KW |
| 20*2 | 20 | 2 | JGS1(high power) | handheld welding machine | 3KW |
| 20*3 | 20 | 3 | JGS2 | handheld welding machine | 2KW |
| 20*4 | 20 | 4 | JGS2 | handheld welding machine | 3KW |
| 21.5*2 | 21.5 | 2 | JGS2 | upper protective mirror | - |
| 21.5*2 | 21.5 | 2 | JGS2 | cutting | 20KW |
| 22.35*4 | 22.35 | 4 | JGS2 | cutting | 4KW |
| 24*2 | 24 | 2 | JGS2 | cutting | 4KW |
| 24*4 | 24 | 4 | JGS2 | cutting | 4KW |
| 24.9*1.5 | 24.9 | 1.5 | JGS2 | upper protective mirror | - |
| 24.9*1.5 | 24.9 | 1.5 | JGS1(high power) | cutting | 4KW |
| 25*2 | 25 | 2 | JGS2 | cutting | 4KW |
| 25*3 | 25 | 3 | JGS2 | cutting | 4KW |
| 25.4*4 | 25.4 | 4 | JGS2 | cutting | 4/20KW |
| 25.4*5 | 25.4 | 5 | JGS2 | cutting | 5KW |
| 26.5*5 | 26.5 | 5 | JGS2 | cutting | 5KW |
| 27.9*4.1 | 27.9 | 4.1 | JGS2 | cutting | 4KW |
| 27.9*4.1 | 27.9 | 4.1 | JGS1(high power) | cutting | 4KW |
| 28*2 | 28 | 2 | JGS2 | cutting | 4KW |
| 28*4 | 28 | 4 | JGS2 | cutting | 4KW |
| 28*4 | 28 | 4 | JGS1(high power) | cutting | 8KW |
| 29.7*4.7 | 29.7 | 4.7 | JGS2 | cutting | 4KW |
| 30*1.5 | 30 | 1.5 | JGS2 | welding | 1.5KW |
| 30*2 | 30 | 2 | JGS2 | welding | 3KW |
| 30*3 | 30 | 3 | JGS2 | welding | 4KW |
| 30*4 | 30 | 4 | JGS2 | welding | 6KW |
| 30*5 | 30 | 5 | JGS2 | cutting | 5KW |
| 30*5 | 30 | 5 | JGS1(high power) | cutting | 10KW |
| 32*2 | 32 | 2 | JGS2 | cutting | 20KW |
| 34*3 | 34 | 3 | JGS2 | cutting | 3KW |
| 34*5 | 34 | 5 | JGS2 | cutting | 5/20/30/40KW |
| 34*5 | 34 | 5 | JGS1(high power) | cutting | 12KW |
| 35*5 | 35 | 5 | JGS2 | cutting | 20KW |
| 36*2 | 36 | 2 | JGS2 | welding | 3KW |
| 36*3 | 36 | 3 | JGS2 | welding | 4KW |
| 36*5 | 36 | 5 | JGS2 | cutting | 5KW |
| 37*7 | 37 | 7 | JGS2 | cutting | 6KW |
| 37*7 | 37 | 7 | JGS1(high power) | cutting | 15KW |
| 38.1*1.5 | 38.1 | 1.5 | JGS2 | upper protective mirror | 5KW |
| 40*5 | 40 | 5 | JGS2 | cutting | 5KW |
| 40*5 | 40 | 5 | JGS1(high power) | cutting | 12KW |
| 42*3 | 42 | 3 | JGS2 | cutting | 5KW |
| 42*4 | 42 | 4 | JGS2 | cutting | 20KW |
| 42*9 | 42 | 9 | JGS2 | cutting | 20KW |
| 43*2 | 42 | 2 | JGS2 | cutting | 5KW |
| 45*1.5 | 45 | 1.5 | JGS2 | cutting | 6KW |
| 45*2 | 45 | 2 | JGS2 | cutting | 5KW |
Acts as a robust barrier against spatter, dust, smoke, and molten particles, effectively preventing contamination and damage to expensive internal optics such as the focusing lens.HIGH TRANSMITTANCE & STABLE OUTPUT
Engineered with premium AR coating technology to maintain optimal laser transmission, ensuring consistent beam quality and stable laser power output throughout operations.COST-EFFECTIVE MAINTENANCE SOLUTION
Significantly reduces long-term operational costs by protecting high-value focusing lenses from frequent replacement, minimizing unplanned maintenance and production interruptions.DURABLE & HEAT-RESISTANT CONSTRUCTION
Built with high-quality optical materials that withstand extreme temperatures and harsh working conditions, offering extended service life even in intensive industrial applications.UNIVERSAL COMPATIBILITY
Designed to fit major laser cutting and welding head brands, with multiple sizes and wavelength options available to match your specific equipment requirements.More ProductsFAQQ1: When can I get the quotation?
A: We usually quote within 24 hours of receiving your inquiry. For urgent requests, please indicate priority in your email.Q2: Can I get a discount for large orders?
A: Yes, confirmed orders will enjoy our factory price. Q3: How do I choose the right consumables for my machine?
A: We recommend the most suitable consumables based on your needs and budget for efficient production.Q4: What are the payment terms?
A: We accept various payment methods: T/T (30% deposit, 70% before shipment), Trade Assurance, 100% T/T in advance. For small batch orders, we also accept Western Union and PayPal. For OEM orders, the payment terms are 50% deposit, 50% before shipment.Q5: How long is the lead time?
Answer: Standard orders are delivered 4 weeks after payment. Q6: How about the shipping?
A: We offer international express door-to-door service, air freight, and ocean shipping. You can choose the shipping method you prefer, and different shipping methods have different costs.
Prev: Original Laser Upper Lower Protective Lens D25.4t4
Next: Wholesale Fiber Laser Cutting Head Focus Lens Laser Protective Lens
Our Contact
Send now





